Magneton (#082)
Magneton (#082) is an Electric-type Magnet Pokémon in Pokémon Red. You can catch Magneton in Power Plant and Cerulean Cave (1F); the best odds are in Cerulean Cave (1F) (15.2%, Lv 46). It evolves from Magnemite at level 30 and doesn't evolve further. Its best stat is Special (120), and its base stat total of 395 ranks #50 of 151.

- National No.
- #082
- Type
- Electric
- Category
- Magnet Pokémon
- Height
- 3′03″ (1.0 m)
- Weight
- 132.0 lb (59.9 kg)
- Catch rate
- 60 of 255
- Base EXP
- 161
- Growth rate
- Medium Fast
Magneton forms when several Magnemite link themselves together into one body. Sightings of it tend to spike whenever solar activity flares up.
Where to find Magneton in Pokémon Red
- Cerulean Cave (1F): walking, Lv 46, 15.2% of encounters.
- Power Plant: walking, Lv 32–35, 10.2% of encounters.
Base stats
| Stat | Base | Rank | |
|---|---|---|---|
| HP | 50 | #99 of 151 | |
| Attack | 60 | #98 of 151 | |
| Defense | 95 | #21 of 151 | |
| Special | 120 | #8 of 151 | |
| Speed | 70 | #66 of 151 | |
| Total | 395 | #50 of 151 |
Generation I uses a single Special stat for both special attack and special defense.
Evolution
Type effectiveness against Magneton
| Damage taken | Types |
|---|---|
| 4× (double weakness) | — |
| 2× (weak to) | Ground |
| ½× (resists) | Electric Flying |
| ¼× (double resistance) | — |
| 0× (immune) | — |
Moves learned by level up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Start | Tackle | Normal | 35 | 95% | 35 |
| Start | Sonic Boom | Normal | — | 90% | 20 |
| Start | Thunder Shock | Electric | 40 | 100% | 30 |
| 21 | Sonic Boom | Normal | — | 90% | 20 |
| 25 | Thunder Shock | Electric | 40 | 100% | 30 |
| 29 | Supersonic | Normal | — | 55% | 20 |
| 38 | Thunder Wave | Electric | — | 100% | 20 |
| 46 | Swift | Normal | 60 | 100% | 20 |
| 54 | Screech | Normal | — | 85% | 40 |
TM and HM moves
| TM/HM | Move | Type | Power |
|---|---|---|---|
| HM05 | Flash | Normal | — |
| TM06 | Toxic | Poison | — |
| TM09 | Take Down | Normal | 90 |
| TM10 | Double-Edge | Normal | 100 |
| TM15 | Hyper Beam | Normal | 150 |
| TM20 | Rage | Normal | 20 |
| TM24 | Thunderbolt | Electric | 95 |
| TM25 | Thunder | Electric | 120 |
| TM30 | Teleport | Psychic | — |
| TM31 | Mimic | Normal | — |
| TM32 | Double Team | Normal | — |
| TM33 | Reflect | Psychic | — |
| TM34 | Bide | Normal | — |
| TM39 | Swift | Normal | 60 |
| TM44 | Rest | Psychic | — |
| TM45 | Thunder Wave | Electric | — |
| TM50 | Substitute | Normal | — |
Frequently asked questions
Where do you find Magneton in Pokémon Red?
You can catch Magneton in Power Plant and Cerulean Cave (1F); the best odds are in Cerulean Cave (1F) (15.2%, Lv 46).
What type is Magneton?
Magneton is Electric type. It takes double damage from Ground.
Does Magneton evolve?
Magneton is the final form: it evolves from Magnemite at level 30.
What moves does Magneton learn?
Magneton starts with Tackle, Sonic Boom, and Thunder Shock and learns Sonic Boom (Lv 21), Thunder Shock (Lv 25), Supersonic (Lv 29), Thunder Wave (Lv 38), Swift (Lv 46), and Screech (Lv 54) by leveling up. It can learn 17 TMs and HMs.
What are Magneton's base stats?
HP 50, Attack 60, Defense 95, Special 120, Speed 70, for a total of 395.
What's the catch rate of Magneton?
Magneton's catch rate is 60 out of 255.