Normal type
Normal is one of the 15 types in Pokémon Red. Normal moves are physical (they use Attack and Defense) and are super effective against no types. Normal-type Pokémon are weak to Fighting. There are 24 Normal-type Pokémon and 77 Normal-type moves.
Normal attacking
Normal defending
Normal-type Pokémon
Pidgey
Pidgeotto
Pidgeot
Rattata
Raticate
Spearow
Fearow
Clefairy
Clefable
Jigglypuff
Wigglytuff
Meowth
Persian
Farfetch'd
Doduo
Dodrio
Lickitung
Chansey
Kangaskhan
Tauros
Ditto
Eevee
Porygon
Snorlax
Normal-type moves
| Move | Power | Accuracy | PP | TM/HM |
|---|---|---|---|---|
| Explosion | 170 | 100% | 5 | TM47 |
| Hyper Beam | 150 | 90% | 5 | TM15 |
| Self-Destruct | 130 | 100% | 5 | TM36 |
| Mega Kick | 120 | 75% | 5 | TM05 |
| Double-Edge | 100 | 100% | 15 | TM10 |
| Egg Bomb | 100 | 75% | 10 | TM37 |
| Skull Bash | 100 | 100% | 15 | TM40 |
| Take Down | 90 | 85% | 20 | TM09 |
| Thrash | 90 | 100% | 20 | |
| Body Slam | 85 | 100% | 15 | TM08 |
| Mega Punch | 80 | 85% | 20 | TM01 |
| Razor Wind | 80 | 75% | 10 | TM02 |
| Slam | 80 | 75% | 20 | |
| Strength | 80 | 100% | 15 | HM04 |
| Hyper Fang | 80 | 90% | 15 | |
| Tri Attack | 80 | 100% | 10 | TM49 |
| Headbutt | 70 | 100% | 15 | |
| Dizzy Punch | 70 | 100% | 10 | |
| Slash | 70 | 100% | 20 | |
| Stomp | 65 | 100% | 20 | |
| Horn Attack | 65 | 100% | 25 | |
| Bite | 60 | 100% | 25 | |
| Swift | 60 | 100% | 20 | TM39 |
| Vise Grip | 55 | 100% | 30 | |
| Karate Chop | 50 | 100% | 25 | |
| Cut | 50 | 95% | 30 | HM01 |
| Pound | 40 | 100% | 35 | |
| Pay Day | 40 | 100% | 20 | TM16 |
| Scratch | 40 | 100% | 35 | |
| Gust | 40 | 100% | 35 | |
| Quick Attack | 40 | 100% | 30 | |
| Tackle | 35 | 95% | 35 | |
| Rage | 20 | 100% | 20 | TM20 |
| Spike Cannon | 20 | 100% | 15 | |
| Comet Punch | 18 | 85% | 15 | |
| Fury Swipes | 18 | 80% | 15 | |
| Double Slap | 15 | 85% | 10 | |
| Bind | 15 | 75% | 20 | |
| Fury Attack | 15 | 85% | 20 | |
| Wrap | 15 | 85% | 20 | |
| Barrage | 15 | 85% | 20 | |
| Constrict | 10 | 100% | 35 | |
| Guillotine | — | 30% | 5 | |
| Horn Drill | — | 30% | 5 | TM07 |
| Sonic Boom | — | 90% | 20 | |
| Super Fang | — | 90% | 10 | |
| Swords Dance | — | 100% | 30 | TM03 |
| Whirlwind | — | 85% | 20 | TM04 |
| Sand Attack | — | 100% | 15 | |
| Tail Whip | — | 100% | 30 | |
| Leer | — | 100% | 30 | |
| Growl | — | 100% | 40 | |
| Roar | — | 100% | 20 | |
| Sing | — | 55% | 15 | |
| Supersonic | — | 55% | 20 | |
| Disable | — | 55% | 20 | |
| Growth | — | 100% | 40 | |
| Mimic | — | 100% | 10 | TM31 |
| Screech | — | 85% | 40 | |
| Double Team | — | 100% | 15 | TM32 |
| Recover | — | 100% | 20 | |
| Harden | — | 100% | 30 | |
| Minimize | — | 100% | 20 | |
| Smokescreen | — | 100% | 20 | |
| Defense Curl | — | 100% | 40 | |
| Focus Energy | — | 100% | 30 | |
| Bide | — | 100% | 10 | TM34 |
| Metronome | — | 100% | 10 | TM35 |
| Soft-Boiled | — | 100% | 10 | TM41 |
| Glare | — | 75% | 30 | |
| Lovely Kiss | — | 75% | 10 | |
| Transform | — | 100% | 10 | |
| Flash | — | 70% | 20 | HM05 |
| Splash | — | 100% | 40 | |
| Sharpen | — | 100% | 30 | |
| Conversion | — | 100% | 30 | |
| Substitute | — | 100% | 10 | TM50 |
Frequently asked questions
What is Normal weak to in Pokémon Red?
Normal-type Pokémon take double damage from Fighting.
What is Normal strong against in Pokémon Red?
Normal moves are super effective against no types.
What is the strongest Normal move in Pokémon Red?
Explosion, with 170 power.