Clefable (#036)
Clefable (#036) is a Normal-type Fairy Pokémon in Pokémon Red. Clefable isn't found in the wild in Pokémon Red: evolve Clefairy with a Moon Stone. It evolves from Clefairy with a Moon Stone and doesn't evolve further. Its best stat is HP (95), and its base stat total of 383 ranks #61 of 151.

- National No.
- #036
- Type
- Normal
- Category
- Fairy Pokémon
- Height
- 4′03″ (1.3 m)
- Weight
- 88.0 lb (39.9 kg)
- Catch rate
- 25 of 255
- Base EXP
- 129
- Growth rate
- Fast
Clefable is a bashful, fairy-like Pokémon seldom glimpsed by anyone. The moment it senses a person nearby, it darts off to hide.
Where to find Clefable in Pokémon Red
Clefable isn't found in the wild in Pokémon Red: evolve Clefairy with a Moon Stone.
Base stats
| Stat | Base | Rank | |
|---|---|---|---|
| HP | 95 | #12 of 151 | |
| Attack | 70 | #74 of 151 | |
| Defense | 73 | #58 of 151 | |
| Special | 85 | #40 of 151 | |
| Speed | 60 | #86 of 151 | |
| Total | 383 | #61 of 151 |
Generation I uses a single Special stat for both special attack and special defense.
Evolution
Type effectiveness against Clefable
| Damage taken | Types |
|---|---|
| 4× (double weakness) | — |
| 2× (weak to) | Fighting |
| ½× (resists) | — |
| ¼× (double resistance) | — |
| 0× (immune) | Ghost |
Moves learned by level up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Start | Sing | Normal | — | 55% | 15 |
| Start | Double Slap | Normal | 15 | 85% | 10 |
| Start | Minimize | Normal | — | 100% | 20 |
| Start | Metronome | Normal | — | 100% | 10 |
TM and HM moves
| TM/HM | Move | Type | Power |
|---|---|---|---|
| HM04 | Strength | Normal | 80 |
| HM05 | Flash | Normal | — |
| TM01 | Mega Punch | Normal | 80 |
| TM05 | Mega Kick | Normal | 120 |
| TM06 | Toxic | Poison | — |
| TM08 | Body Slam | Normal | 85 |
| TM09 | Take Down | Normal | 90 |
| TM10 | Double-Edge | Normal | 100 |
| TM11 | Bubble Beam | Water | 65 |
| TM12 | Water Gun | Water | 40 |
| TM13 | Ice Beam | Ice | 95 |
| TM14 | Blizzard | Ice | 120 |
| TM15 | Hyper Beam | Normal | 150 |
| TM17 | Submission | Fighting | 80 |
| TM18 | Counter | Fighting | — |
| TM19 | Seismic Toss | Fighting | — |
| TM20 | Rage | Normal | 20 |
| TM22 | Solar Beam | Grass | 120 |
| TM24 | Thunderbolt | Electric | 95 |
| TM25 | Thunder | Electric | 120 |
| TM29 | Psychic | Psychic | 90 |
| TM30 | Teleport | Psychic | — |
| TM31 | Mimic | Normal | — |
| TM32 | Double Team | Normal | — |
| TM33 | Reflect | Psychic | — |
| TM34 | Bide | Normal | — |
| TM35 | Metronome | Normal | — |
| TM38 | Fire Blast | Fire | 120 |
| TM40 | Skull Bash | Normal | 100 |
| TM44 | Rest | Psychic | — |
| TM45 | Thunder Wave | Electric | — |
| TM46 | Psywave | Psychic | — |
| TM49 | Tri Attack | Normal | 80 |
| TM50 | Substitute | Normal | — |
Frequently asked questions
Where do you find Clefable in Pokémon Red?
Clefable isn't found in the wild in Pokémon Red: evolve Clefairy with a Moon Stone.
What type is Clefable?
Clefable is Normal type. It takes double damage from Fighting and is immune to Ghost.
Does Clefable evolve?
Clefable is the final form: it evolves from Clefairy with a Moon Stone.
What moves does Clefable learn?
Clefable starts with Sing, Double Slap, Minimize, and Metronome. It can learn 34 TMs and HMs.
What are Clefable's base stats?
HP 95, Attack 70, Defense 73, Special 85, Speed 60, for a total of 383.