Jolteon (#135)
Jolteon (#135) is an Electric-type Lightning Pokémon in Pokémon Red. Jolteon isn't found in the wild in Pokémon Red: evolve Eevee with a Thunderstone. It evolves from Eevee with a Thunderstone and doesn't evolve further. Its best stat is Speed (130), and its base stat total of 430 ranks #17 of 151.

- National No.
- #135
- Type
- Electric
- Category
- Lightning Pokémon
- Height
- 2′07″ (0.8 m)
- Weight
- 54.0 lb (24.5 kg)
- Catch rate
- 45 of 255
- Base EXP
- 197
- Growth rate
- Medium Fast
Jolteon pulls negative ions out of the surrounding air, then discharges the buildup as lightning bolts reaching up to 10,000 volts.
Where to find Jolteon in Pokémon Red
Jolteon isn't found in the wild in Pokémon Red: evolve Eevee with a Thunderstone.
Base stats
| Stat | Base | Rank | |
|---|---|---|---|
| HP | 65 | #53 of 151 | |
| Attack | 65 | #82 of 151 | |
| Defense | 60 | #83 of 151 | |
| Special | 110 | #14 of 151 | |
| Speed | 130 | #2 of 151 | |
| Total | 430 | #17 of 151 |
Generation I uses a single Special stat for both special attack and special defense.
Evolution
Type effectiveness against Jolteon
| Damage taken | Types |
|---|---|
| 4× (double weakness) | — |
| 2× (weak to) | Ground |
| ½× (resists) | Electric Flying |
| ¼× (double resistance) | — |
| 0× (immune) | — |
Moves learned by level up
| Level | Move | Type | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Start | Tackle | Normal | 35 | 95% | 35 |
| Start | Sand Attack | Normal | — | 100% | 15 |
| Start | Quick Attack | Normal | 40 | 100% | 30 |
| Start | Thunder Shock | Electric | 40 | 100% | 30 |
| 27 | Quick Attack | Normal | 40 | 100% | 30 |
| 31 | Thunder Shock | Electric | 40 | 100% | 30 |
| 37 | Tail Whip | Normal | — | 100% | 30 |
| 40 | Thunder Wave | Electric | — | 100% | 20 |
| 42 | Double Kick | Fighting | 30 | 100% | 30 |
| 44 | Agility | Psychic | — | 100% | 30 |
| 48 | Pin Missile | Bug | 14 | 85% | 20 |
| 54 | Thunder | Electric | 120 | 70% | 10 |
TM and HM moves
| TM/HM | Move | Type | Power |
|---|---|---|---|
| HM05 | Flash | Normal | — |
| TM06 | Toxic | Poison | — |
| TM08 | Body Slam | Normal | 85 |
| TM09 | Take Down | Normal | 90 |
| TM10 | Double-Edge | Normal | 100 |
| TM15 | Hyper Beam | Normal | 150 |
| TM20 | Rage | Normal | 20 |
| TM24 | Thunderbolt | Electric | 95 |
| TM25 | Thunder | Electric | 120 |
| TM31 | Mimic | Normal | — |
| TM32 | Double Team | Normal | — |
| TM33 | Reflect | Psychic | — |
| TM34 | Bide | Normal | — |
| TM39 | Swift | Normal | 60 |
| TM40 | Skull Bash | Normal | 100 |
| TM44 | Rest | Psychic | — |
| TM45 | Thunder Wave | Electric | — |
| TM50 | Substitute | Normal | — |
Frequently asked questions
Where do you find Jolteon in Pokémon Red?
Jolteon isn't found in the wild in Pokémon Red: evolve Eevee with a Thunderstone.
What type is Jolteon?
Jolteon is Electric type. It takes double damage from Ground.
Does Jolteon evolve?
Jolteon is the final form: it evolves from Eevee with a Thunderstone.
What moves does Jolteon learn?
Jolteon starts with Tackle, Sand Attack, Quick Attack, and Thunder Shock and learns Quick Attack (Lv 27), Thunder Shock (Lv 31), Tail Whip (Lv 37), Thunder Wave (Lv 40), Double Kick (Lv 42), Agility (Lv 44), Pin Missile (Lv 48), and Thunder (Lv 54) by leveling up. It can learn 18 TMs and HMs.
What are Jolteon's base stats?
HP 65, Attack 65, Defense 60, Special 110, Speed 130, for a total of 430.